![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Craig, Alaska GNSSR AMHS Dock | ![]() | F I M | background![]() | ![]() | ![]() | JOA Surveys, LLC | craig-alaska-gnssr-amhs-dock | |||
data | graph | files | Dillingham Water Level Gauge 1 (Bubbler) | ![]() | F I M | background![]() | ![]() | ![]() | JOA Surveys, LLC | dillingham-1 | |||
data | graph | files | Dillingham Water Level Gauge 2 (Radar) | ![]() | F I M | background![]() | ![]() | ![]() | JOA Surveys, LLC | dillingham-water-level-gauge-2 | |||
data | graph | files | Whitter, Alaska GNSSR AMHS Dock | ![]() | F I M | background![]() | ![]() | ![]() | JOA Surveys, LLC | whitter-ak-erddap | |||
data | graph | files | Wrangell, Alaska GNSSR AMHS Dock | ![]() | F I M | background![]() | ![]() | ![]() | JOA Surveys, LLC | wrangell-alaska-gnssr-amhs-dock |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.