ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
46409-southeast-kodiak-210-nm-se_fgdc.xml | 10-Nov-2024 04:04 | 36582 | 46409 - SOUTHEAST KODIAK - 210 NM SE of Kodiak, AK | |
46410-south-cordova-188nm-sse-of_fgdc.xml | 10-Nov-2024 04:04 | 36574 | 46410 - SOUTH CORDOVA 188NM SSE of Cordova, AK | |
46415-southwest-juneau-370-nm-sw_fgdc.xml | 10-Nov-2024 04:04 | 36530 | 46415 - SOUTHWEST JUNEAU - 370 NM SW of Juneau, AK | |
46416-west-vancouver-442nm-west-_fgdc.xml | 10-Nov-2024 04:04 | 36552 | 46416 - WEST VANCOUVER - 442NM West of Vancouver, BC, Canada | |
aguchik-island-ak-tide-station-9_fgdc.xml | 10-Nov-2024 04:03 | 36389 | Aguchik Island, AK, Tide Station (9456901) | |
akutan-1_fgdc.xml | 10-Nov-2024 04:03 | 35154 | Akutan | |
amchitka-island_fgdc.xml | 10-Nov-2024 04:03 | 35534 | Amchitka Island | |
aoos_astrawl_marinecenter_fgdc.xml | 10-Nov-2024 04:03 | 36100 | Seward Marine Center ASTRA GPS Water Level | |
aoos_astrawl_sealifecenter_fgdc.xml | 10-Nov-2024 04:03 | 36154 | Seward Sealife Center ASTRA GPS Water Level | |
barry-arm-north-shore-ntwc_fgdc.xml | 10-Nov-2024 04:04 | 36322 | Barry Arm, North Shore, Alaska (NTWC) | |
barry-arm-point-doran_fgdc.xml | 10-Nov-2024 04:04 | 36054 | Barry Arm, Point Doran, AK (NTWC) | |
barter-island_fgdc.xml | 10-Nov-2024 04:03 | 36137 | Barter Island, AK | |
bartlett-cove-ak_fgdc.xml | 10-Nov-2024 04:04 | 35724 | Bartlett Cove, AK | |
blackstone-bay-pr-william-sou_fgdc.xml | 10-Nov-2024 04:03 | 36764 | Blackstone Bay, Pr. William Sound, AK | |
blue-fjord-port-nellie-juan_fgdc.xml | 10-Nov-2024 04:03 | 36652 | Blue Fjord, Port Nellie Juan, AK | |
boulder-point_fgdc.xml | 10-Nov-2024 04:03 | 35894 | Boulder Point, AK | |
cape-chunak-ak_fgdc.xml | 10-Nov-2024 04:03 | 36187 | Cape Chunak, AK | |
cape-constantine-nushagak-pen_fgdc.xml | 10-Nov-2024 04:03 | 37015 | Cape Constantine, Nushagak Peninsula, AK | |
cape-espenberg-kotzebue-sound_fgdc.xml | 10-Nov-2024 04:03 | 37005 | Cape Espenberg, Kotzebue Sound, AK | |
cape-spencer-ak_fgdc.xml | 10-Nov-2024 04:03 | 35917 | Cape Spencer, AK | |
chignik-2_fgdc.xml | 10-Nov-2024 04:03 | 35206 | Chignik | |
chinitna-bay-ak-tide-station-945_fgdc.xml | 10-Nov-2024 04:03 | 36387 | Chinitna Bay, AK, Tide Station (9456357) | |
chirikof-island_fgdc.xml | 10-Nov-2024 04:03 | 36239 | Chirikof Island, AK | |
coal-point-1_fgdc.xml | 10-Nov-2024 04:03 | 36119 | Coal Point, AK | |
coal-point-homer-ak-tide-stat_fgdc.xml | 10-Nov-2024 04:03 | 36513 | Coal Point, Homer, AK, Tide Station (9455558) | |
cochrane-bay-pr-william-sound_fgdc.xml | 10-Nov-2024 04:03 | 36762 | Cochrane Bay, Pr. William Sound, AK | |
columbia-glacier_fgdc.xml | 10-Nov-2024 04:03 | 36056 | Columbia Glacier, AK | |
craig-1_fgdc.xml | 10-Nov-2024 04:03 | 35100 | Craig | |
craig-alaska-gnssr-amhs-dock_fgdc.xml | 10-Nov-2024 04:04 | 36049 | Craig, Alaska GNSSR AMHS Dock | |
deering-alaska-water-level_fgdc.xml | 10-Nov-2024 04:03 | 36509 | Deering, Alaska, Water Level (DRTA2) | |
dillingham-1_fgdc.xml | 10-Nov-2024 04:03 | 35569 | Dillingham Water Level Gauge 1 (Bubbler) | |
dillingham-water-level-gauge-2_fgdc.xml | 10-Nov-2024 04:03 | 36501 | Dillingham Water Level Gauge 2 (Radar) | |
dunbar-inlet-gps-tide-buoy_fgdc.xml | 10-Nov-2024 04:03 | 36600 | Dunbar Inlet Gps Tide Buoy, AK | |
eastern-nunivak-island_fgdc.xml | 10-Nov-2024 04:03 | 36386 | Eastern Nunivak Island, AK | |
entrance-to-windy-cove_fgdc.xml | 10-Nov-2024 04:03 | 36382 | Entrance To Windy Cove, AK | |
esther-passage_fgdc.xml | 10-Nov-2024 04:04 | 35680 | Esther Passage, Alaska (NTWC) | |
false-bay-chatham-strait_fgdc.xml | 10-Nov-2024 04:03 | 36729 | False Bay, Chatham Strait, AK | |
geese-island-gps-tide-buoy_fgdc.xml | 10-Nov-2024 04:03 | 36604 | Geese Island Gps Tide Buoy, AK | |
goodhope-bay_fgdc.xml | 10-Nov-2024 04:03 | 36081 | Goodhope Bay, AK | |
gov-ndbc-dart-21414_fgdc.xml | 10-Nov-2024 04:04 | 35925 | 21414 (LLNR 984.8) - AMCHITKA - 170 NM South of Amchitka, AK | |
gov-ndbc-dart-21415_fgdc.xml | 10-Nov-2024 04:04 | 35911 | 21415 (LLNR 984.85) - ATTU - 175 NM South of Attu, AK | |
gov-ndbc-dart-21416_fgdc.xml | 10-Nov-2024 04:04 | 35881 | 21416 - KAMCHATKA PENINSULA - 240NM SE of Kamchatka Peninsula, RU | |
gov-ndbc-dart-46402_fgdc.xml | 10-Nov-2024 04:04 | 35951 | 46402 (LLNR 984.3) - South Dutch Harbor - 220 NM SSE of Dutch Harbor, AK | |
gov-ndbc-dart-46403_fgdc.xml | 10-Nov-2024 04:04 | 35961 | 46403 (LLNR 984.2) - SOUTHEAST SHUMAGIN ISLAND - 186 NM SE of Shumagin Is, AK | |
gov-ndbc-dart-46408_fgdc.xml | 10-Nov-2024 04:04 | 35927 | 46408 (LLNR 984.4) - NIKOLSKI - 212 NM South of Umnak Is, AK | |
gov-ndbc-dart-46413_fgdc.xml | 10-Nov-2024 04:04 | 35953 | 46413 (LLNR 984.7) - SOUTH-SOUTHEAST ADAK - 243 NM SSE of Adak Island, AK | |
gov-ndbc-dart-46414_fgdc.xml | 10-Nov-2024 04:04 | 35957 | 46414 (LLNR 984.05) - SOUTHEAST CHIRIKOF - 165 NM SE of Chirikof Island, AK | |
gov_noaa_water_abla2_fgdc.xml | 10-Nov-2024 04:04 | 35998 | Kobuk River at Ambler | |
gov_noaa_water_akla2_fgdc.xml | 10-Nov-2024 04:04 | 35843 | Auke Lake near Auke Bay | |
gov_noaa_water_alla2_fgdc.xml | 10-Nov-2024 04:04 | 35722 | Koyukuk River at Allakaket | |
gov_noaa_water_apba2_fgdc.xml | 10-Nov-2024 04:04 | 36010 | Anchor River at Anchor Point | |
gov_noaa_water_beta2_fgdc.xml | 10-Nov-2024 04:04 | 35914 | Kuskokwim River at Bethel | |
gov_noaa_water_bgda2_fgdc.xml | 10-Nov-2024 04:04 | 36008 | Tanana River at Big Delta | |
gov_noaa_water_btta2_fgdc.xml | 10-Nov-2024 04:04 | 35718 | Koyukuk River at Bettles | |
gov_noaa_water_ccva2_fgdc.xml | 10-Nov-2024 04:04 | 35740 | Colville River at Colville Village | |
gov_noaa_water_chaa2_fgdc.xml | 10-Nov-2024 04:04 | 35873 | Chatanika River at Elliot Hwy Bridge | |
gov_noaa_water_cira2_fgdc.xml | 10-Nov-2024 04:04 | 35716 | Yukon River at Circle | |
gov_noaa_water_clka2_fgdc.xml | 10-Nov-2024 04:04 | 35734 | Chelatna Lake near Lake Outlet | |
gov_noaa_water_crna2_fgdc.xml | 10-Nov-2024 04:04 | 36030 | Chisana River at Northway Road Bridge | |
gov_noaa_water_crsa2_fgdc.xml | 10-Nov-2024 04:04 | 36028 | Chatanika River at Steese Hwy Bridge | |
gov_noaa_water_crva2_fgdc.xml | 10-Nov-2024 04:04 | 35839 | Cordova at Cordova | |
gov_noaa_water_dbha2_fgdc.xml | 10-Nov-2024 04:04 | 35926 | Dillingham at Dillingham (Alaska) | |
gov_noaa_water_elfa2_fgdc.xml | 10-Nov-2024 04:04 | 35851 | Elfin Cove at Elfin Cove | |
gov_noaa_water_erba2_fgdc.xml | 10-Nov-2024 04:04 | 36018 | Eagle River at Glenn Hwy Bridge | |
gov_noaa_water_exta2_fgdc.xml | 10-Nov-2024 04:04 | 35742 | Exit Glacier Creek above Exit Glacier | |
gov_noaa_water_eyaa2_fgdc.xml | 10-Nov-2024 04:04 | 35998 | Eyak River at Bridge | |
gov_noaa_water_eyla2_fgdc.xml | 10-Nov-2024 04:04 | 35718 | Eyak Lake near Cordova | |
gov_noaa_water_eyra2_fgdc.xml | 10-Nov-2024 04:04 | 35718 | Eyak River near Cordova | |
gov_noaa_water_fmka2_fgdc.xml | 10-Nov-2024 04:04 | 36016 | Fortymile River at Walker Fork | |
gov_noaa_water_fmma2_fgdc.xml | 10-Nov-2024 04:04 | 36020 | Fortymile River at Mosquito Fork | |
gov_noaa_water_fmsa2_fgdc.xml | 10-Nov-2024 04:04 | 36014 | Fortymile River at South Fork | |
gov_noaa_water_fmwa2_fgdc.xml | 10-Nov-2024 04:04 | 36014 | Fortymile River at West Fork | |
gov_noaa_water_gsca2_fgdc.xml | 10-Nov-2024 04:04 | 35863 | Goldstream Creek near Fairbanks | |
gov_noaa_water_ikaa2_fgdc.xml | 10-Nov-2024 04:04 | 35865 | Ikalukrok Creek near Red Dog Mine | |
gov_noaa_water_itka2_fgdc.xml | 10-Nov-2024 04:04 | 35831 | Sitka at Sitka | |
gov_noaa_water_jnea2_fgdc.xml | 10-Nov-2024 04:04 | 35835 | Juneau at Juneau | |
gov_noaa_water_jsba2_fgdc.xml | 10-Nov-2024 04:04 | 35867 | Mendenhall Lake at Suicide Basin | |
gov_noaa_water_keca2_fgdc.xml | 10-Nov-2024 04:04 | 35843 | Ketchikan at Ketchikan | |
gov_noaa_water_keya2_fgdc.xml | 10-Nov-2024 04:04 | 36008 | Kenai River at Kenai Keys | |
gov_noaa_water_krwa2_fgdc.xml | 10-Nov-2024 04:04 | 36012 | Kashwitna River near Willow | |
gov_noaa_water_kzta2_fgdc.xml | 10-Nov-2024 04:04 | 35849 | Kotzebue Sound At Kotzebue | |
gov_noaa_water_lsha2_fgdc.xml | 10-Nov-2024 04:04 | 36030 | Little Susitna R at Parks Hwy Bridge | |
gov_noaa_water_lsoa2_fgdc.xml | 10-Nov-2024 04:04 | 35756 | Little Susitna R at Hatcher Pass Rd Bridge | |
gov_noaa_water_mfka2_fgdc.xml | 10-Nov-2024 04:04 | 36004 | Koyukuk River near Wiseman | |
gov_noaa_water_mhsa2_fgdc.xml | 10-Nov-2024 04:04 | 36020 | Tanana River at Manley Hot Springs | |
gov_noaa_water_mona2_fgdc.xml | 10-Nov-2024 04:04 | 36030 | Montana Creek at Parks Highway Bridge | |
gov_noaa_water_mowa2_fgdc.xml | 10-Nov-2024 04:04 | 35726 | Moose Creek at Oilwell Road | |
gov_noaa_water_mpta2_fgdc.xml | 10-Nov-2024 04:04 | 36004 | Trail River near Lawing | |
gov_noaa_water_nina2_fgdc.xml | 10-Nov-2024 04:04 | 36038 | Ninilchik River at Ninilchik Road Bridge | |
gov_noaa_water_nkta2_fgdc.xml | 10-Nov-2024 04:04 | 35839 | Nikiski at Nikiski | |
gov_noaa_water_nmta2_fgdc.xml | 10-Nov-2024 04:04 | 35817 | Nome at Nome | |
gov_noaa_water_obra2_fgdc.xml | 10-Nov-2024 04:04 | 35865 | O'Brien Creek at Taylor Hwy | |
gov_noaa_water_plxa2_fgdc.xml | 10-Nov-2024 04:04 | 35867 | Port Alexander at Port Alexander | |
gov_noaa_water_prda2_fgdc.xml | 10-Nov-2024 04:04 | 35845 | Prudhoe Bay at Prudhoe Bay | |
gov_noaa_water_rbya2_fgdc.xml | 10-Nov-2024 04:04 | 35992 | Yukon River at Ruby | |
gov_noaa_water_rdda2_fgdc.xml | 10-Nov-2024 04:04 | 35853 | Red Dog Dock at Red Dog Dock | |
gov_noaa_water_sfka2_fgdc.xml | 10-Nov-2024 04:04 | 35873 | Koyukuk River at South Fork (Alaska) | |
gov_noaa_water_skga2_fgdc.xml | 10-Nov-2024 04:04 | 36030 | Skagway River at Skagway River Bridge | |
gov_noaa_water_skta2_fgdc.xml | 10-Nov-2024 04:04 | 35831 | Skagway at Skagway | |
gov_noaa_water_skwa2_fgdc.xml | 10-Nov-2024 04:04 | 36010 | Skwentna River at Skwentna | |
gov_noaa_water_smna2_fgdc.xml | 10-Nov-2024 04:04 | 35871 | Salmon Creek at Salmon Creek Road | |
gov_noaa_water_snka2_fgdc.xml | 10-Nov-2024 04:04 | 35994 | Snake River at Nome | |
gov_noaa_water_tala2_fgdc.xml | 10-Nov-2024 04:04 | 36000 | Yukon River at Tanana | |
gov_noaa_water_taza2_fgdc.xml | 10-Nov-2024 04:04 | 36032 | Tazlina River at Richardson Hwy Bridge | |
gov_noaa_water_tkta2_fgdc.xml | 10-Nov-2024 04:04 | 36026 | Talkeetna River at Railroad Bridge | |
gov_noaa_water_tnua2_fgdc.xml | 10-Nov-2024 04:04 | 35857 | Tununak at Tununak (Alaska) | |
gov_noaa_water_tsga2_fgdc.xml | 10-Nov-2024 04:04 | 35724 | Tanana River at Tanacross | |
gov_noaa_water_unaa2_fgdc.xml | 10-Nov-2024 04:04 | 35879 | Unalakleet River at Unalakleet (Alaska) | |
gov_noaa_water_wala2_fgdc.xml | 10-Nov-2024 04:04 | 35839 | Bering Sea At Wales | |
gov_noaa_water_wila2_fgdc.xml | 10-Nov-2024 04:04 | 36016 | Willow Creek at Parks Highway | |
gov_noaa_water_wsaa2_fgdc.xml | 10-Nov-2024 04:04 | 36006 | Wasilla Creek near Palmer | |
gov_noaa_water_yata2_fgdc.xml | 10-Nov-2024 04:04 | 35835 | Yakutat at Yakutat | |
gov_noaa_water_yfya2_fgdc.xml | 10-Nov-2024 04:04 | 36008 | Yukon River at Fort Yukon | |
gov_noaa_water_ylka2_fgdc.xml | 10-Nov-2024 04:04 | 35726 | Yentna River at Lake Creek | |
homer-dolphin-surface-water-q_fgdc.xml | 10-Nov-2024 04:03 | 37700 | Homer Dolphin Surface Water Quality (Historical) | |
homer-ramp-8_fgdc.xml | 10-Nov-2024 04:03 | 35759 | Homer Ramp 8, Alaska, Water Level | |
hydaburg-sukkwan-strait_fgdc.xml | 10-Nov-2024 04:03 | 36675 | Hydaburg, Sukkwan Strait, AK | |
ikpek-lagoon_fgdc.xml | 10-Nov-2024 04:03 | 35840 | Ikpek Lagoon, AK | |
isanotski-strait-entrance_fgdc.xml | 10-Nov-2024 04:03 | 36785 | Isanotski Strait Entrance, AK | |
kinak-bay_fgdc.xml | 10-Nov-2024 04:03 | 35682 | Kinak Bay, AK | |
kings-bay-inside-prince-willi_fgdc.xml | 10-Nov-2024 04:03 | 36776 | Kings Bay Inside, Prince William Sound, AK | |
kipnuk-alaska-water-level_fgdc.xml | 10-Nov-2024 04:04 | 36453 | Kipnuk, Alaska, Water Level (KIPA2) | |
kivalina-alaska-water-level_fgdc.xml | 10-Nov-2024 04:04 | 36565 | Kivalina, Alaska, Water Level (KVTA2) | |
kotzebue-alaska-water-level_fgdc.xml | 10-Nov-2024 04:03 | 36559 | Kotzebue, Alaska, Water Level (KZTA2) | |
kulukak-point_fgdc.xml | 10-Nov-2024 04:03 | 36129 | Kulukak Point, AK | |
kwigillingok-alaska-water-level_fgdc.xml | 10-Nov-2024 04:03 | 36781 | Kwigillingok, Alaska, Water Level (KWGA2) | |
magnetic-point-union-bay-earn_fgdc.xml | 10-Nov-2024 04:03 | 37027 | Magnetic Point, Union Bay, Earnest Sound, AK | |
meshik-port-heiden_fgdc.xml | 10-Nov-2024 04:03 | 36411 | Meshik, Port Heiden, AK | |
moraine-bay_fgdc.xml | 10-Nov-2024 04:03 | 36021 | Moraine Bay, AK | |
naknek-ak_fgdc.xml | 10-Nov-2024 04:03 | 35167 | Naknek, AK | |
ne-side-summit-island-togiak-_fgdc.xml | 10-Nov-2024 04:03 | 37007 | Ne Side Summit Island, Togiak Bay A, AK | |
nelson-lagoon-alaska-water-le_fgdc.xml | 10-Nov-2024 04:03 | 36551 | Nelson Lagoon, Alaska, Water Level (NLSA2) | |
nerrs_kach3wq_fgdc.xml | 10-Nov-2024 04:03 | 37045 | Homer Surface 3 Water Quality | |
nerrs_kachdwq_fgdc.xml | 10-Nov-2024 04:03 | 37197 | Homer Dolphin Deep Water Quality (KCHA2) | |
nerrs_kacsdwq_fgdc.xml | 10-Nov-2024 04:03 | 37193 | Seldovia Deep Water Quality (SEQA2) | |
nerrs_kacsswq_fgdc.xml | 10-Nov-2024 04:03 | 37047 | Seldovia Surface Water Quality | |
neumans-cove_fgdc.xml | 10-Nov-2024 04:03 | 36077 | Neumans Cove, AK | |
noaa_nos_co_ops_8218361_fgdc.xml | 10-Nov-2024 04:04 | 36162 | Kumeon Bay, B.C. | |
noaa_nos_co_ops_8218362_fgdc.xml | 10-Nov-2024 04:04 | 36172 | Haystack Island, B.C. | |
noaa_nos_co_ops_8218447_fgdc.xml | 10-Nov-2024 04:04 | 36196 | Wales Island (Cannery), Pearse Canal | |
noaa_nos_co_ops_8218617_fgdc.xml | 10-Nov-2024 04:04 | 36164 | Mill Bay, Nass River, B.C. | |
noaa_nos_co_ops_8219894_fgdc.xml | 10-Nov-2024 04:04 | 36148 | Stewart, B.C. | |
noaa_nos_co_ops_9450041_fgdc.xml | 10-Nov-2024 04:03 | 36150 | Minnie Bay, AK | |
noaa_nos_co_ops_9450055_fgdc.xml | 10-Nov-2024 04:03 | 36156 | Security Cove, AK | |
noaa_nos_co_ops_9450104_fgdc.xml | 10-Nov-2024 04:03 | 36162 | Nakat Harbor, Alaska, AK | |
noaa_nos_co_ops_9450125_fgdc.xml | 10-Nov-2024 04:03 | 36180 | American Bay, Kaigani Strait, AK | |
noaa_nos_co_ops_9450139_fgdc.xml | 10-Nov-2024 04:03 | 36150 | Hunter Bay, AK | |
noaa_nos_co_ops_9450142_fgdc.xml | 10-Nov-2024 04:03 | 36190 | Kelp Island Passage, Duke Island, AK | |
noaa_nos_co_ops_9450158_fgdc.xml | 10-Nov-2024 04:03 | 36142 | Elbow Bay, AK | |
noaa_nos_co_ops_9450172_fgdc.xml | 10-Nov-2024 04:03 | 36172 | Morse Cove, Duke Island, AK | |
noaa_nos_co_ops_9450176_fgdc.xml | 10-Nov-2024 04:03 | 36170 | Kassa Inlet Entrance, AK | |
noaa_nos_co_ops_9450212_fgdc.xml | 10-Nov-2024 04:03 | 36198 | Ingraham Bay, Prince Of Wales Island, AK | |
noaa_nos_co_ops_9450226_fgdc.xml | 10-Nov-2024 04:03 | 36148 | Mabel Island, AK | |
noaa_nos_co_ops_9450244_fgdc.xml | 10-Nov-2024 04:03 | 36204 | Menefee Anch., Prince Of Wales Island, AK | |
noaa_nos_co_ops_9450254_fgdc.xml | 10-Nov-2024 04:03 | 36158 | Kah Shakes Cove, AK | |
noaa_nos_co_ops_9450258_fgdc.xml | 10-Nov-2024 04:03 | 36184 | Keete Island, Nutkwa Inlets, AK | |
noaa_nos_co_ops_9450271_fgdc.xml | 10-Nov-2024 04:03 | 36188 | Niblack Anchorage, Moira Sound, AK | |
noaa_nos_co_ops_9450272_fgdc.xml | 10-Nov-2024 04:03 | 36144 | Sakie Bay, AK | |
noaa_nos_co_ops_9450273_fgdc.xml | 10-Nov-2024 04:03 | 36188 | Tamgas Harbor, Annette Island, AK | |
noaa_nos_co_ops_9450281_fgdc.xml | 10-Nov-2024 04:03 | 36146 | Keete Inlet, AK | |
noaa_nos_co_ops_9450282_fgdc.xml | 10-Nov-2024 04:03 | 36144 | Mud Bay, AK | |
noaa_nos_co_ops_9450283_fgdc.xml | 10-Nov-2024 04:03 | 36148 | View Cove, AK | |
noaa_nos_co_ops_9450296_fgdc.xml | 10-Nov-2024 04:03 | 36679 | Custom House Cove, Mary Island, AK | |
noaa_nos_co_ops_9450305_fgdc.xml | 10-Nov-2024 04:03 | 36460 | Boca De Quadra, AK | |
noaa_nos_co_ops_9450312_fgdc.xml | 10-Nov-2024 04:03 | 36162 | Sea Otter Harbor, AK | |
noaa_nos_co_ops_9450314_fgdc.xml | 10-Nov-2024 04:03 | 36673 | Metlakatla, Port Chester, AK | |
noaa_nos_co_ops_9450339_fgdc.xml | 10-Nov-2024 04:03 | 36184 | Nehenta Bay, Gravina Island, AK | |
noaa_nos_co_ops_9450341_fgdc.xml | 10-Nov-2024 04:03 | 36180 | South Pass, Sukkwan Strait, AK | |
noaa_nos_co_ops_9450351_fgdc.xml | 10-Nov-2024 04:03 | 36156 | Saltery Point, AK | |
noaa_nos_co_ops_9450366_fgdc.xml | 10-Nov-2024 04:03 | 36166 | North Pass, West End, AK | |
noaa_nos_co_ops_9450369_fgdc.xml | 10-Nov-2024 04:03 | 36152 | Copper Harbor, AK | |
noaa_nos_co_ops_9450373_fgdc.xml | 10-Nov-2024 04:03 | 36198 | Lancaster Cove, Cholmondeley Sound, AK | |
noaa_nos_co_ops_9450382_fgdc.xml | 10-Nov-2024 04:03 | 36190 | Alva Bay, Revillagigedo Island, AK | |
noaa_nos_co_ops_9450387_fgdc.xml | 10-Nov-2024 04:03 | 36156 | Natalia Point, AK | |
noaa_nos_co_ops_9450399_fgdc.xml | 10-Nov-2024 04:03 | 36188 | Divide Head, Cholmondeley Sound, AK | |
noaa_nos_co_ops_9450406_fgdc.xml | 10-Nov-2024 04:03 | 36186 | Block Island, Tlevak Narrows, AK | |
noaa_nos_co_ops_9450413_fgdc.xml | 10-Nov-2024 04:03 | 36144 | Soda Bay, AK | |
noaa_nos_co_ops_9450421_fgdc.xml | 10-Nov-2024 04:03 | 36140 | Sulzer, AK | |
noaa_nos_co_ops_9450460_fgdc.xml | 10-Nov-2024 04:03 | 37856 | Ketchikan, AK (KECA2) | |
noaa_nos_co_ops_9450483_fgdc.xml | 10-Nov-2024 04:03 | 36172 | Mop Point, Thorne Arm, AK | |
noaa_nos_co_ops_9450492_fgdc.xml | 10-Nov-2024 04:03 | 36148 | Ward Cove, AK | |
noaa_nos_co_ops_9450495_fgdc.xml | 10-Nov-2024 04:03 | 36649 | Saltery Cove, AK | |
noaa_nos_co_ops_9450511_fgdc.xml | 10-Nov-2024 04:03 | 36158 | Vallenar Point, AK | |
noaa_nos_co_ops_9450533_fgdc.xml | 10-Nov-2024 04:03 | 36180 | Coon Island, George Inlet, AK | |
noaa_nos_co_ops_9450544_fgdc.xml | 10-Nov-2024 04:03 | 36677 | Hollis Anchorage, Kasaan Bay, AK | |
noaa_nos_co_ops_9450551_fgdc.xml | 10-Nov-2024 04:03 | 36635 | Craig, AK | |
noaa_nos_co_ops_9450578_fgdc.xml | 10-Nov-2024 04:03 | 36651 | Steamboat Bay, AK | |
noaa_nos_co_ops_9450581_fgdc.xml | 10-Nov-2024 04:03 | 36643 | Kasaan Bay, AK | |
noaa_nos_co_ops_9450584_fgdc.xml | 10-Nov-2024 04:03 | 36190 | Cruz Pass, San Fernando Island, AK | |
noaa_nos_co_ops_9450624_fgdc.xml | 10-Nov-2024 04:03 | 36162 | Loring, Naha Bay, AK | |
noaa_nos_co_ops_9450625_fgdc.xml | 10-Nov-2024 04:03 | 36651 | Lindeman Cove, AK | |
noaa_nos_co_ops_9450651_fgdc.xml | 10-Nov-2024 04:03 | 36150 | Rudyerd Bay, AK | |
noaa_nos_co_ops_9450679_fgdc.xml | 10-Nov-2024 04:04 | 36160 | Anguilla Island, AK | |
noaa_nos_co_ops_9450711_fgdc.xml | 10-Nov-2024 04:03 | 36643 | Nossuk Bay, AK | |
noaa_nos_co_ops_9450729_fgdc.xml | 10-Nov-2024 04:04 | 36182 | Davis River Entrance, Alaska, AK | |
noaa_nos_co_ops_9450768_fgdc.xml | 10-Nov-2024 04:04 | 36180 | Port Alice, Heceta Island, AK | |
noaa_nos_co_ops_9450815_fgdc.xml | 10-Nov-2024 04:03 | 36643 | Ratz Harbor, AK | |
noaa_nos_co_ops_9450817_fgdc.xml | 10-Nov-2024 04:04 | 36182 | Tuxekan, 0.5 Mile South Of, AK | |
noaa_nos_co_ops_9450829_fgdc.xml | 10-Nov-2024 04:04 | 36164 | Coronation Island, AK | |
noaa_nos_co_ops_9450831_fgdc.xml | 10-Nov-2024 04:04 | 36476 | Hyder | |
noaa_nos_co_ops_9450836_fgdc.xml | 10-Nov-2024 04:04 | 36170 | Yes Cannery, Yes Bay, AK | |
noaa_nos_co_ops_9450851_fgdc.xml | 10-Nov-2024 04:04 | 36164 | El Capitan Island, AK | |
noaa_nos_co_ops_9450859_fgdc.xml | 10-Nov-2024 04:04 | 36142 | Edna Bay, AK | |
noaa_nos_co_ops_9450862_fgdc.xml | 10-Nov-2024 04:04 | 36190 | Pole Anchorage, Kosciusko Island, AK | |
noaa_nos_co_ops_9450879_fgdc.xml | 10-Nov-2024 04:04 | 36160 | Fitzgibbon Cove, AK | |
noaa_nos_co_ops_9450904_fgdc.xml | 10-Nov-2024 04:04 | 36144 | Lake Bay, AK | |
noaa_nos_co_ops_9450906_fgdc.xml | 10-Nov-2024 04:03 | 36488 | Beck Island, Clarence Strait, AK | |
noaa_nos_co_ops_9450913_fgdc.xml | 10-Nov-2024 04:03 | 36677 | Kuiu Island, Affleck Canal, AK | |
noaa_nos_co_ops_9450914_fgdc.xml | 10-Nov-2024 04:03 | 36673 | Burrough Bay, Behm Canal, AK | |
noaa_nos_co_ops_9450937_fgdc.xml | 10-Nov-2024 04:04 | 36208 | El Capitan Passage, S. Of Devilfish Bay, AK | |
noaa_nos_co_ops_9450938_fgdc.xml | 10-Nov-2024 04:03 | 36651 | Thorne Island, AK | |
noaa_nos_co_ops_9450943_fgdc.xml | 10-Nov-2024 04:04 | 36160 | Point St. Albans, AK | |
noaa_nos_co_ops_9450970_fgdc.xml | 10-Nov-2024 04:03 | 36647 | Thoms Point, AK | |
noaa_nos_co_ops_9450973_fgdc.xml | 10-Nov-2024 04:03 | 36653 | Blashke Island, AK | |
noaa_nos_co_ops_9450982_fgdc.xml | 10-Nov-2024 04:03 | 36160 | Shakan Bay Entrance, AK | |
noaa_nos_co_ops_9450987_fgdc.xml | 10-Nov-2024 04:03 | 36681 | Shakan Strait (Northeast End), AK | |
noaa_nos_co_ops_9450988_fgdc.xml | 10-Nov-2024 04:04 | 36198 | Kell Bay, Affleck Canal, Kuiu Island, AK | |
noaa_nos_co_ops_9450997_fgdc.xml | 10-Nov-2024 04:03 | 36466 | El Capitan Passage, AK | |
noaa_nos_co_ops_9450998_fgdc.xml | 10-Nov-2024 04:03 | 36681 | Dry Pass, El Capitan Passage, AK | |
noaa_nos_co_ops_9451001_fgdc.xml | 10-Nov-2024 04:04 | 36174 | Table Bay, Kuiu Island, AK | |
noaa_nos_co_ops_9451005_fgdc.xml | 10-Nov-2024 04:03 | 36691 | Point Harrington, Clarence Strait, AK | |
noaa_nos_co_ops_9451012_fgdc.xml | 10-Nov-2024 04:03 | 36655 | Bradfield Canal, AK | |
noaa_nos_co_ops_9451037_fgdc.xml | 10-Nov-2024 04:03 | 36645 | Village Rock, AK | |
noaa_nos_co_ops_9451054_fgdc.xml | 10-Nov-2024 04:03 | 37902 | Port Alexander, AK (PLXA2) | |
noaa_nos_co_ops_9451074_fgdc.xml | 10-Nov-2024 04:03 | 36677 | Bushy Island, Snow Passage, AK | |
