ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
46409-southeast-kodiak-210-nm-se_iso19115.xml | 10-Nov-2024 04:04 | 49145 | 46409 - SOUTHEAST KODIAK - 210 NM SE of Kodiak, AK | |
46410-south-cordova-188nm-sse-of_iso19115.xml | 10-Nov-2024 04:04 | 49117 | 46410 - SOUTH CORDOVA 188NM SSE of Cordova, AK | |
46415-southwest-juneau-370-nm-sw_iso19115.xml | 10-Nov-2024 04:04 | 49025 | 46415 - SOUTHWEST JUNEAU - 370 NM SW of Juneau, AK | |
46416-west-vancouver-442nm-west-_iso19115.xml | 10-Nov-2024 04:04 | 49101 | 46416 - WEST VANCOUVER - 442NM West of Vancouver, BC, Canada | |
aguchik-island-ak-tide-station-9_iso19115.xml | 10-Nov-2024 04:03 | 47911 | Aguchik Island, AK, Tide Station (9456901) | |
akutan-1_iso19115.xml | 10-Nov-2024 04:03 | 47287 | Akutan | |
amchitka-island_iso19115.xml | 10-Nov-2024 04:03 | 47407 | Amchitka Island | |
aoos_astrawl_marinecenter_iso19115.xml | 10-Nov-2024 04:03 | 48867 | Seward Marine Center ASTRA GPS Water Level | |
aoos_astrawl_sealifecenter_iso19115.xml | 10-Nov-2024 04:03 | 48883 | Seward Sealife Center ASTRA GPS Water Level | |
barry-arm-north-shore-ntwc_iso19115.xml | 10-Nov-2024 04:04 | 47857 | Barry Arm, North Shore, Alaska (NTWC) | |
barry-arm-point-doran_iso19115.xml | 10-Nov-2024 04:04 | 47784 | Barry Arm, Point Doran, AK (NTWC) | |
barter-island_iso19115.xml | 10-Nov-2024 04:03 | 58145 | Barter Island, AK | |
bartlett-cove-ak_iso19115.xml | 10-Nov-2024 04:04 | 53805 | Bartlett Cove, AK | |
blackstone-bay-pr-william-sou_iso19115.xml | 10-Nov-2024 04:03 | 55393 | Blackstone Bay, Pr. William Sound, AK | |
blue-fjord-port-nellie-juan_iso19115.xml | 10-Nov-2024 04:03 | 55350 | Blue Fjord, Port Nellie Juan, AK | |
boulder-point_iso19115.xml | 10-Nov-2024 04:03 | 55116 | Boulder Point, AK | |
cape-chunak-ak_iso19115.xml | 10-Nov-2024 04:03 | 58161 | Cape Chunak, AK | |
cape-constantine-nushagak-pen_iso19115.xml | 10-Nov-2024 04:03 | 58453 | Cape Constantine, Nushagak Peninsula, AK | |
cape-espenberg-kotzebue-sound_iso19115.xml | 10-Nov-2024 04:03 | 58429 | Cape Espenberg, Kotzebue Sound, AK | |
cape-spencer-ak_iso19115.xml | 10-Nov-2024 04:03 | 49091 | Cape Spencer, AK | |
chignik-2_iso19115.xml | 10-Nov-2024 04:03 | 47297 | Chignik | |
chinitna-bay-ak-tide-station-945_iso19115.xml | 10-Nov-2024 04:03 | 47903 | Chinitna Bay, AK, Tide Station (9456357) | |
chirikof-island_iso19115.xml | 10-Nov-2024 04:03 | 58173 | Chirikof Island, AK | |
coal-point-1_iso19115.xml | 10-Nov-2024 04:03 | 59052 | Coal Point, AK | |
coal-point-homer-ak-tide-stat_iso19115.xml | 10-Nov-2024 04:03 | 49211 | Coal Point, Homer, AK, Tide Station (9455558) | |
cochrane-bay-pr-william-sound_iso19115.xml | 10-Nov-2024 04:03 | 55388 | Cochrane Bay, Pr. William Sound, AK | |
columbia-glacier_iso19115.xml | 10-Nov-2024 04:03 | 55161 | Columbia Glacier, AK | |
craig-1_iso19115.xml | 10-Nov-2024 04:03 | 47271 | Craig | |
craig-alaska-gnssr-amhs-dock_iso19115.xml | 10-Nov-2024 04:04 | 47015 | Craig, Alaska GNSSR AMHS Dock | |
deering-alaska-water-level_iso19115.xml | 10-Nov-2024 04:03 | 49363 | Deering, Alaska, Water Level (DRTA2) | |
dillingham-1_iso19115.xml | 10-Nov-2024 04:03 | 55923 | Dillingham Water Level Gauge 1 (Bubbler) | |
dillingham-water-level-gauge-2_iso19115.xml | 10-Nov-2024 04:03 | 56067 | Dillingham Water Level Gauge 2 (Radar) | |
dunbar-inlet-gps-tide-buoy_iso19115.xml | 10-Nov-2024 04:03 | 55357 | Dunbar Inlet Gps Tide Buoy, AK | |
eastern-nunivak-island_iso19115.xml | 10-Nov-2024 04:03 | 55280 | Eastern Nunivak Island, AK | |
entrance-to-windy-cove_iso19115.xml | 10-Nov-2024 04:03 | 55270 | Entrance To Windy Cove, AK | |
esther-passage_iso19115.xml | 10-Nov-2024 04:04 | 47687 | Esther Passage, Alaska (NTWC) | |
false-bay-chatham-strait_iso19115.xml | 10-Nov-2024 04:03 | 58317 | False Bay, Chatham Strait, AK | |
geese-island-gps-tide-buoy_iso19115.xml | 10-Nov-2024 04:03 | 55350 | Geese Island Gps Tide Buoy, AK | |
goodhope-bay_iso19115.xml | 10-Nov-2024 04:03 | 58131 | Goodhope Bay, AK | |
gov-ndbc-dart-21414_iso19115.xml | 10-Nov-2024 04:04 | 49092 | 21414 (LLNR 984.8) - AMCHITKA - 170 NM South of Amchitka, AK | |
gov-ndbc-dart-21415_iso19115.xml | 10-Nov-2024 04:04 | 49043 | 21415 (LLNR 984.85) - ATTU - 175 NM South of Attu, AK | |
gov-ndbc-dart-21416_iso19115.xml | 10-Nov-2024 04:04 | 49001 | 21416 - KAMCHATKA PENINSULA - 240NM SE of Kamchatka Peninsula, RU | |
gov-ndbc-dart-46402_iso19115.xml | 10-Nov-2024 04:04 | 49182 | 46402 (LLNR 984.3) - South Dutch Harbor - 220 NM SSE of Dutch Harbor, AK | |
gov-ndbc-dart-46403_iso19115.xml | 10-Nov-2024 04:04 | 49217 | 46403 (LLNR 984.2) - SOUTHEAST SHUMAGIN ISLAND - 186 NM SE of Shumagin Is, AK | |
gov-ndbc-dart-46408_iso19115.xml | 10-Nov-2024 04:04 | 49098 | 46408 (LLNR 984.4) - NIKOLSKI - 212 NM South of Umnak Is, AK | |
gov-ndbc-dart-46413_iso19115.xml | 10-Nov-2024 04:04 | 49189 | 46413 (LLNR 984.7) - SOUTH-SOUTHEAST ADAK - 243 NM SSE of Adak Island, AK | |
gov-ndbc-dart-46414_iso19115.xml | 10-Nov-2024 04:04 | 49203 | 46414 (LLNR 984.05) - SOUTHEAST CHIRIKOF - 165 NM SE of Chirikof Island, AK | |
gov_noaa_water_abla2_iso19115.xml | 10-Nov-2024 04:04 | 51307 | Kobuk River at Ambler | |
gov_noaa_water_akla2_iso19115.xml | 10-Nov-2024 04:04 | 48576 | Auke Lake near Auke Bay | |
gov_noaa_water_alla2_iso19115.xml | 10-Nov-2024 04:04 | 46704 | Koyukuk River at Allakaket | |
gov_noaa_water_apba2_iso19115.xml | 10-Nov-2024 04:04 | 51350 | Anchor River at Anchor Point | |
gov_noaa_water_beta2_iso19115.xml | 10-Nov-2024 04:04 | 48755 | Kuskokwim River at Bethel | |
gov_noaa_water_bgda2_iso19115.xml | 10-Nov-2024 04:04 | 51341 | Tanana River at Big Delta | |
gov_noaa_water_btta2_iso19115.xml | 10-Nov-2024 04:04 | 46690 | Koyukuk River at Bettles | |
gov_noaa_water_ccva2_iso19115.xml | 10-Nov-2024 04:04 | 46766 | Colville River at Colville Village | |
gov_noaa_water_chaa2_iso19115.xml | 10-Nov-2024 04:04 | 48679 | Chatanika River at Elliot Hwy Bridge | |
gov_noaa_water_cira2_iso19115.xml | 10-Nov-2024 04:04 | 46681 | Yukon River at Circle | |
gov_noaa_water_clka2_iso19115.xml | 10-Nov-2024 04:04 | 46744 | Chelatna Lake near Lake Outlet | |
gov_noaa_water_crna2_iso19115.xml | 10-Nov-2024 04:04 | 51419 | Chisana River at Northway Road Bridge | |
gov_noaa_water_crsa2_iso19115.xml | 10-Nov-2024 04:04 | 51412 | Chatanika River at Steese Hwy Bridge | |
gov_noaa_water_crva2_iso19115.xml | 10-Nov-2024 04:04 | 48559 | Cordova at Cordova | |
gov_noaa_water_dbha2_iso19115.xml | 10-Nov-2024 04:04 | 48814 | Dillingham at Dillingham (Alaska) | |
gov_noaa_water_elfa2_iso19115.xml | 10-Nov-2024 04:04 | 48601 | Elfin Cove at Elfin Cove | |
gov_noaa_water_erba2_iso19115.xml | 10-Nov-2024 04:04 | 51377 | Eagle River at Glenn Hwy Bridge | |
gov_noaa_water_exta2_iso19115.xml | 10-Nov-2024 04:04 | 46775 | Exit Glacier Creek above Exit Glacier | |
gov_noaa_water_eyaa2_iso19115.xml | 10-Nov-2024 04:04 | 51306 | Eyak River at Bridge | |
gov_noaa_water_eyla2_iso19115.xml | 10-Nov-2024 04:04 | 46688 | Eyak Lake near Cordova | |
gov_noaa_water_eyra2_iso19115.xml | 10-Nov-2024 04:04 | 46689 | Eyak River near Cordova | |
gov_noaa_water_fmka2_iso19115.xml | 10-Nov-2024 04:04 | 51370 | Fortymile River at Walker Fork | |
gov_noaa_water_fmma2_iso19115.xml | 10-Nov-2024 04:04 | 51384 | Fortymile River at Mosquito Fork | |
gov_noaa_water_fmsa2_iso19115.xml | 10-Nov-2024 04:04 | 51363 | Fortymile River at South Fork | |
gov_noaa_water_fmwa2_iso19115.xml | 10-Nov-2024 04:04 | 51362 | Fortymile River at West Fork | |
gov_noaa_water_gsca2_iso19115.xml | 10-Nov-2024 04:04 | 48644 | Goldstream Creek near Fairbanks | |
gov_noaa_water_ikaa2_iso19115.xml | 10-Nov-2024 04:04 | 48652 | Ikalukrok Creek near Red Dog Mine | |
gov_noaa_water_itka2_iso19115.xml | 10-Nov-2024 04:04 | 48531 | Sitka at Sitka | |
gov_noaa_water_jnea2_iso19115.xml | 10-Nov-2024 04:04 | 48545 | Juneau at Juneau | |
gov_noaa_water_jsba2_iso19115.xml | 10-Nov-2024 04:04 | 48657 | Mendenhall Lake at Suicide Basin | |
gov_noaa_water_keca2_iso19115.xml | 10-Nov-2024 04:04 | 48575 | Ketchikan at Ketchikan | |
gov_noaa_water_keya2_iso19115.xml | 10-Nov-2024 04:04 | 51341 | Kenai River at Kenai Keys | |
gov_noaa_water_krwa2_iso19115.xml | 10-Nov-2024 04:04 | 51355 | Kashwitna River near Willow | |
gov_noaa_water_kzta2_iso19115.xml | 10-Nov-2024 04:04 | 48597 | Kotzebue Sound At Kotzebue | |
gov_noaa_water_lsha2_iso19115.xml | 10-Nov-2024 04:04 | 51418 | Little Susitna R at Parks Hwy Bridge | |
gov_noaa_water_lsoa2_iso19115.xml | 10-Nov-2024 04:04 | 46822 | Little Susitna R at Hatcher Pass Rd Bridge | |
gov_noaa_water_mfka2_iso19115.xml | 10-Nov-2024 04:04 | 51330 | Koyukuk River near Wiseman | |
gov_noaa_water_mhsa2_iso19115.xml | 10-Nov-2024 04:04 | 51386 | Tanana River at Manley Hot Springs | |
gov_noaa_water_mona2_iso19115.xml | 10-Nov-2024 04:04 | 51419 | Montana Creek at Parks Highway Bridge | |
gov_noaa_water_mowa2_iso19115.xml | 10-Nov-2024 04:04 | 46717 | Moose Creek at Oilwell Road | |
gov_noaa_water_mpta2_iso19115.xml | 10-Nov-2024 04:04 | 51327 | Trail River near Lawing | |
gov_noaa_water_nina2_iso19115.xml | 10-Nov-2024 04:04 | 51446 | Ninilchik River at Ninilchik Road Bridge | |
gov_noaa_water_nkta2_iso19115.xml | 10-Nov-2024 04:04 | 48559 | Nikiski at Nikiski | |
gov_noaa_water_nmta2_iso19115.xml | 10-Nov-2024 04:04 | 48487 | Nome at Nome | |
gov_noaa_water_obra2_iso19115.xml | 10-Nov-2024 04:04 | 48650 | O'Brien Creek at Taylor Hwy | |
gov_noaa_water_plxa2_iso19115.xml | 10-Nov-2024 04:04 | 48657 | Port Alexander at Port Alexander | |
gov_noaa_water_prda2_iso19115.xml | 10-Nov-2024 04:04 | 48585 | Prudhoe Bay at Prudhoe Bay | |
gov_noaa_water_rbya2_iso19115.xml | 10-Nov-2024 04:04 | 51287 | Yukon River at Ruby | |
gov_noaa_water_rdda2_iso19115.xml | 10-Nov-2024 04:04 | 48611 | Red Dog Dock at Red Dog Dock | |
gov_noaa_water_sfka2_iso19115.xml | 10-Nov-2024 04:04 | 48679 | Koyukuk River at South Fork (Alaska) | |
gov_noaa_water_skga2_iso19115.xml | 10-Nov-2024 04:04 | 51419 | Skagway River at Skagway River Bridge | |
gov_noaa_water_skta2_iso19115.xml | 10-Nov-2024 04:04 | 48535 | Skagway at Skagway | |
gov_noaa_water_skwa2_iso19115.xml | 10-Nov-2024 04:04 | 51348 | Skwentna River at Skwentna | |
gov_noaa_water_smna2_iso19115.xml | 10-Nov-2024 04:04 | 48671 | Salmon Creek at Salmon Creek Road | |
gov_noaa_water_snka2_iso19115.xml | 10-Nov-2024 04:04 | 51293 | Snake River at Nome | |
gov_noaa_water_tala2_iso19115.xml | 10-Nov-2024 04:04 | 51313 | Yukon River at Tanana | |
gov_noaa_water_taza2_iso19115.xml | 10-Nov-2024 04:04 | 51426 | Tazlina River at Richardson Hwy Bridge | |
gov_noaa_water_tkta2_iso19115.xml | 10-Nov-2024 04:04 | 51404 | Talkeetna River at Railroad Bridge | |
gov_noaa_water_tnua2_iso19115.xml | 10-Nov-2024 04:04 | 48622 | Tununak at Tununak (Alaska) | |
gov_noaa_water_tsga2_iso19115.xml | 10-Nov-2024 04:04 | 46709 | Tanana River at Tanacross | |
gov_noaa_water_unaa2_iso19115.xml | 10-Nov-2024 04:04 | 48700 | Unalakleet River at Unalakleet (Alaska) | |
gov_noaa_water_wala2_iso19115.xml | 10-Nov-2024 04:04 | 48560 | Bering Sea At Wales | |
gov_noaa_water_wila2_iso19115.xml | 10-Nov-2024 04:04 | 51369 | Willow Creek at Parks Highway | |
gov_noaa_water_wsaa2_iso19115.xml | 10-Nov-2024 04:04 | 51335 | Wasilla Creek near Palmer | |
gov_noaa_water_yata2_iso19115.xml | 10-Nov-2024 04:04 | 48547 | Yakutat at Yakutat | |
gov_noaa_water_yfya2_iso19115.xml | 10-Nov-2024 04:04 | 51341 | Yukon River at Fort Yukon | |
gov_noaa_water_ylka2_iso19115.xml | 10-Nov-2024 04:04 | 46716 | Yentna River at Lake Creek | |
homer-dolphin-surface-water-q_iso19115.xml | 10-Nov-2024 04:03 | 68606 | Homer Dolphin Surface Water Quality (Historical) | |
homer-ramp-8_iso19115.xml | 10-Nov-2024 04:03 | 49178 | Homer Ramp 8, Alaska, Water Level | |
hydaburg-sukkwan-strait_iso19115.xml | 10-Nov-2024 04:03 | 58302 | Hydaburg, Sukkwan Strait, AK | |
ikpek-lagoon_iso19115.xml | 10-Nov-2024 04:03 | 55097 | Ikpek Lagoon, AK | |
isanotski-strait-entrance_iso19115.xml | 10-Nov-2024 04:03 | 58345 | Isanotski Strait Entrance, AK | |
kinak-bay_iso19115.xml | 10-Nov-2024 04:03 | 55066 | Kinak Bay, AK | |
kings-bay-inside-prince-willi_iso19115.xml | 10-Nov-2024 04:03 | 55437 | Kings Bay Inside, Prince William Sound, AK | |
kipnuk-alaska-water-level_iso19115.xml | 10-Nov-2024 04:04 | 49346 | Kipnuk, Alaska, Water Level (KIPA2) | |
kivalina-alaska-water-level_iso19115.xml | 10-Nov-2024 04:04 | 49380 | Kivalina, Alaska, Water Level (KVTA2) | |
kotzebue-alaska-water-level_iso19115.xml | 10-Nov-2024 04:03 | 49382 | Kotzebue, Alaska, Water Level (KZTA2) | |
kulukak-point_iso19115.xml | 10-Nov-2024 04:03 | 58126 | Kulukak Point, AK | |
kwigillingok-alaska-water-level_iso19115.xml | 10-Nov-2024 04:03 | 49444 | Kwigillingok, Alaska, Water Level (KWGA2) | |
magnetic-point-union-bay-earn_iso19115.xml | 10-Nov-2024 04:03 | 58497 | Magnetic Point, Union Bay, Earnest Sound, AK | |
meshik-port-heiden_iso19115.xml | 10-Nov-2024 04:03 | 58246 | Meshik, Port Heiden, AK | |
moraine-bay_iso19115.xml | 10-Nov-2024 04:03 | 58092 | Moraine Bay, AK | |
naknek-ak_iso19115.xml | 10-Nov-2024 04:03 | 48435 | Naknek, AK | |
ne-side-summit-island-togiak-_iso19115.xml | 10-Nov-2024 04:03 | 58428 | Ne Side Summit Island, Togiak Bay A, AK | |
nelson-lagoon-alaska-water-le_iso19115.xml | 10-Nov-2024 04:03 | 49402 | Nelson Lagoon, Alaska, Water Level (NLSA2) | |
nerrs_kach3wq_iso19115.xml | 10-Nov-2024 04:03 | 71213 | Homer Surface 3 Water Quality | |
nerrs_kachdwq_iso19115.xml | 10-Nov-2024 04:03 | 71489 | Homer Dolphin Deep Water Quality (KCHA2) | |
nerrs_kacsdwq_iso19115.xml | 10-Nov-2024 04:03 | 71472 | Seldovia Deep Water Quality (SEQA2) | |
nerrs_kacsswq_iso19115.xml | 10-Nov-2024 04:03 | 71220 | Seldovia Surface Water Quality | |
neumans-cove_iso19115.xml | 10-Nov-2024 04:03 | 58110 | Neumans Cove, AK | |
noaa_nos_co_ops_8218361_iso19115.xml | 10-Nov-2024 04:04 | 48038 | Kumeon Bay, B.C. | |
noaa_nos_co_ops_8218362_iso19115.xml | 10-Nov-2024 04:04 | 48073 | Haystack Island, B.C. | |
noaa_nos_co_ops_8218447_iso19115.xml | 10-Nov-2024 04:04 | 48160 | Wales Island (Cannery), Pearse Canal | |
noaa_nos_co_ops_8218617_iso19115.xml | 10-Nov-2024 04:04 | 48054 | Mill Bay, Nass River, B.C. | |
noaa_nos_co_ops_8219894_iso19115.xml | 10-Nov-2024 04:04 | 47993 | Stewart, B.C. | |
noaa_nos_co_ops_9450041_iso19115.xml | 10-Nov-2024 04:03 | 48000 | Minnie Bay, AK | |
noaa_nos_co_ops_9450055_iso19115.xml | 10-Nov-2024 04:03 | 48021 | Security Cove, AK | |
noaa_nos_co_ops_9450104_iso19115.xml | 10-Nov-2024 04:03 | 48046 | Nakat Harbor, Alaska, AK | |
noaa_nos_co_ops_9450125_iso19115.xml | 10-Nov-2024 04:03 | 48108 | American Bay, Kaigani Strait, AK | |
noaa_nos_co_ops_9450139_iso19115.xml | 10-Nov-2024 04:03 | 48000 | Hunter Bay, AK | |
noaa_nos_co_ops_9450142_iso19115.xml | 10-Nov-2024 04:03 | 48142 | Kelp Island Passage, Duke Island, AK | |
noaa_nos_co_ops_9450158_iso19115.xml | 10-Nov-2024 04:03 | 47975 | Elbow Bay, AK | |
noaa_nos_co_ops_9450172_iso19115.xml | 10-Nov-2024 04:03 | 48079 | Morse Cove, Duke Island, AK | |
noaa_nos_co_ops_9450176_iso19115.xml | 10-Nov-2024 04:03 | 48070 | Kassa Inlet Entrance, AK | |
noaa_nos_co_ops_9450212_iso19115.xml | 10-Nov-2024 04:03 | 48170 | Ingraham Bay, Prince Of Wales Island, AK | |
noaa_nos_co_ops_9450226_iso19115.xml | 10-Nov-2024 04:03 | 47996 | Mabel Island, AK | |
noaa_nos_co_ops_9450244_iso19115.xml | 10-Nov-2024 04:03 | 48189 | Menefee Anch., Prince Of Wales Island, AK | |
noaa_nos_co_ops_9450254_iso19115.xml | 10-Nov-2024 04:03 | 48029 | Kah Shakes Cove, AK | |
noaa_nos_co_ops_9450258_iso19115.xml | 10-Nov-2024 04:03 | 48119 | Keete Island, Nutkwa Inlets, AK | |
noaa_nos_co_ops_9450271_iso19115.xml | 10-Nov-2024 04:03 | 48134 | Niblack Anchorage, Moira Sound, AK | |
noaa_nos_co_ops_9450272_iso19115.xml | 10-Nov-2024 04:03 | 47981 | Sakie Bay, AK | |
noaa_nos_co_ops_9450273_iso19115.xml | 10-Nov-2024 04:03 | 48133 | Tamgas Harbor, Annette Island, AK | |
noaa_nos_co_ops_9450281_iso19115.xml | 10-Nov-2024 04:03 | 47989 | Keete Inlet, AK | |
noaa_nos_co_ops_9450282_iso19115.xml | 10-Nov-2024 04:03 | 47979 | Mud Bay, AK | |
noaa_nos_co_ops_9450283_iso19115.xml | 10-Nov-2024 04:03 | 47993 | View Cove, AK | |
noaa_nos_co_ops_9450296_iso19115.xml | 10-Nov-2024 04:03 | 58329 | Custom House Cove, Mary Island, AK | |
noaa_nos_co_ops_9450305_iso19115.xml | 10-Nov-2024 04:03 | 55388 | Boca De Quadra, AK | |
noaa_nos_co_ops_9450312_iso19115.xml | 10-Nov-2024 04:03 | 48042 | Sea Otter Harbor, AK | |
noaa_nos_co_ops_9450314_iso19115.xml | 10-Nov-2024 04:03 | 58303 | Metlakatla, Port Chester, AK | |
noaa_nos_co_ops_9450339_iso19115.xml | 10-Nov-2024 04:03 | 48119 | Nehenta Bay, Gravina Island, AK | |
noaa_nos_co_ops_9450341_iso19115.xml | 10-Nov-2024 04:03 | 48106 | South Pass, Sukkwan Strait, AK | |
noaa_nos_co_ops_9450351_iso19115.xml | 10-Nov-2024 04:03 | 48021 | Saltery Point, AK | |
noaa_nos_co_ops_9450366_iso19115.xml | 10-Nov-2024 04:03 | 48058 | North Pass, West End, AK | |
noaa_nos_co_ops_9450369_iso19115.xml | 10-Nov-2024 04:03 | 48009 | Copper Harbor, AK | |
noaa_nos_co_ops_9450373_iso19115.xml | 10-Nov-2024 04:03 | 48168 | Lancaster Cove, Cholmondeley Sound, AK | |
noaa_nos_co_ops_9450382_iso19115.xml | 10-Nov-2024 04:03 | 48140 | Alva Bay, Revillagigedo Island, AK | |
noaa_nos_co_ops_9450387_iso19115.xml | 10-Nov-2024 04:03 | 48021 | Natalia Point, AK | |
noaa_nos_co_ops_9450399_iso19115.xml | 10-Nov-2024 04:03 | 48135 | Divide Head, Cholmondeley Sound, AK | |
noaa_nos_co_ops_9450406_iso19115.xml | 10-Nov-2024 04:03 | 48126 | Block Island, Tlevak Narrows, AK | |
noaa_nos_co_ops_9450413_iso19115.xml | 10-Nov-2024 04:03 | 47980 | Soda Bay, AK | |
noaa_nos_co_ops_9450421_iso19115.xml | 10-Nov-2024 04:03 | 47966 | Sulzer, AK | |
noaa_nos_co_ops_9450460_iso19115.xml | 10-Nov-2024 04:03 | 75352 | Ketchikan, AK (KECA2) | |
noaa_nos_co_ops_9450483_iso19115.xml | 10-Nov-2024 04:03 | 48077 | Mop Point, Thorne Arm, AK | |
noaa_nos_co_ops_9450492_iso19115.xml | 10-Nov-2024 04:03 | 47993 | Ward Cove, AK | |
noaa_nos_co_ops_9450495_iso19115.xml | 10-Nov-2024 04:03 | 58218 | Saltery Cove, AK | |
noaa_nos_co_ops_9450511_iso19115.xml | 10-Nov-2024 04:03 | 48028 | Vallenar Point, AK | |
noaa_nos_co_ops_9450533_iso19115.xml | 10-Nov-2024 04:03 | 48105 | Coon Island, George Inlet, AK | |
noaa_nos_co_ops_9450544_iso19115.xml | 10-Nov-2024 04:03 | 58316 | Hollis Anchorage, Kasaan Bay, AK | |
noaa_nos_co_ops_9450551_iso19115.xml | 10-Nov-2024 04:03 | 58169 | Craig, AK | |
noaa_nos_co_ops_9450578_iso19115.xml | 10-Nov-2024 04:03 | 58225 | Steamboat Bay, AK | |
noaa_nos_co_ops_9450581_iso19115.xml | 10-Nov-2024 04:03 | 58198 | Kasaan Bay, AK | |
noaa_nos_co_ops_9450584_iso19115.xml | 10-Nov-2024 04:03 | 48140 | Cruz Pass, San Fernando Island, AK | |
noaa_nos_co_ops_9450624_iso19115.xml | 10-Nov-2024 04:03 | 48042 | Loring, Naha Bay, AK | |
noaa_nos_co_ops_9450625_iso19115.xml | 10-Nov-2024 04:03 | 58227 | Lindeman Cove, AK | |
noaa_nos_co_ops_9450651_iso19115.xml | 10-Nov-2024 04:03 | 48003 | Rudyerd Bay, AK | |
noaa_nos_co_ops_9450679_iso19115.xml | 10-Nov-2024 04:04 | 48035 | Anguilla Island, AK | |
noaa_nos_co_ops_9450711_iso19115.xml | 10-Nov-2024 04:03 | 58195 | Nossuk Bay, AK | |
noaa_nos_co_ops_9450729_iso19115.xml | 10-Nov-2024 04:04 | 48114 | Davis River Entrance, Alaska, AK | |
noaa_nos_co_ops_9450768_iso19115.xml | 10-Nov-2024 04:04 | 48105 | Port Alice, Heceta Island, AK | |
noaa_nos_co_ops_9450815_iso19115.xml | 10-Nov-2024 04:03 | 58198 | Ratz Harbor, AK | |
noaa_nos_co_ops_9450817_iso19115.xml | 10-Nov-2024 04:04 | 48112 | Tuxekan, 0.5 Mile South Of, AK | |
noaa_nos_co_ops_9450829_iso19115.xml | 10-Nov-2024 04:04 | 48049 | Coronation Island, AK | |
noaa_nos_co_ops_9450831_iso19115.xml | 10-Nov-2024 04:04 | 56231 | Hyder | |
noaa_nos_co_ops_9450836_iso19115.xml | 10-Nov-2024 04:04 | 48070 | Yes Cannery, Yes Bay, AK | |
noaa_nos_co_ops_9450851_iso19115.xml | 10-Nov-2024 04:04 | 48049 | El Capitan Island, AK | |
noaa_nos_co_ops_9450859_iso19115.xml | 10-Nov-2024 04:04 | 47974 | Edna Bay, AK | |
noaa_nos_co_ops_9450862_iso19115.xml | 10-Nov-2024 04:04 | 48142 | Pole Anchorage, Kosciusko Island, AK | |
noaa_nos_co_ops_9450879_iso19115.xml | 10-Nov-2024 04:04 | 48035 | Fitzgibbon Cove, AK | |
noaa_nos_co_ops_9450904_iso19115.xml | 10-Nov-2024 04:04 | 47980 | Lake Bay, AK | |
noaa_nos_co_ops_9450906_iso19115.xml | 10-Nov-2024 04:03 | 55483 | Beck Island, Clarence Strait, AK | |
noaa_nos_co_ops_9450913_iso19115.xml | 10-Nov-2024 04:03 | 58317 | Kuiu Island, Affleck Canal, AK | |
noaa_nos_co_ops_9450914_iso19115.xml | 10-Nov-2024 04:03 | 58301 | Burrough Bay, Behm Canal, AK | |
noaa_nos_co_ops_9450937_iso19115.xml | 10-Nov-2024 04:04 | 48203 | El Capitan Passage, S. Of Devilfish Bay, AK | |
noaa_nos_co_ops_9450938_iso19115.xml | 10-Nov-2024 04:03 | 58225 | Thorne Island, AK | |
noaa_nos_co_ops_9450943_iso19115.xml | 10-Nov-2024 04:04 | 48036 | Point St. Albans, AK | |
noaa_nos_co_ops_9450970_iso19115.xml | 10-Nov-2024 04:03 | 58221 | Thoms Point, AK | |
noaa_nos_co_ops_9450973_iso19115.xml | 10-Nov-2024 04:03 | 58234 | Blashke Island, AK | |
noaa_nos_co_ops_9450982_iso19115.xml | 10-Nov-2024 04:03 | 48041 | Shakan Bay Entrance, AK | |
noaa_nos_co_ops_9450987_iso19115.xml | 10-Nov-2024 04:03 | 58331 | Shakan Strait (Northeast End), AK | |
noaa_nos_co_ops_9450988_iso19115.xml | 10-Nov-2024 04:04 | 48170 | Kell Bay, Affleck Canal, Kuiu Island, AK | |
noaa_nos_co_ops_9450997_iso19115.xml | 10-Nov-2024 04:03 | 55405 | El Capitan Passage, AK | |
noaa_nos_co_ops_9450998_iso19115.xml | 10-Nov-2024 04:03 | 58329 | Dry Pass, El Capitan Passage, AK | |
noaa_nos_co_ops_9451001_iso19115.xml | 10-Nov-2024 04:04 | 48084 | Table Bay, Kuiu Island, AK | |
noaa_nos_co_ops_9451005_iso19115.xml | 10-Nov-2024 04:03 | 58367 | Point Harrington, Clarence Strait, AK | |
noaa_nos_co_ops_9451012_iso19115.xml | 10-Nov-2024 04:03 | 58240 | Bradfield Canal, AK | |
noaa_nos_co_ops_9451037_iso19115.xml | 10-Nov-2024 04:03 | 58207 | Village Rock, AK | |
noaa_nos_co_ops_9451054_iso19115.xml | 10-Nov-2024 04:03 | 76302 | Port Alexander, AK (PLXA2) | |
noaa_nos_co_ops_9451074_iso19115.xml | 10-Nov-2024 04:03 | 58316 | Bushy Island, Snow Passage, AK | |
