ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | Axiom Docker Install (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | Axiom Docker Install | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Alaska Division of Geological & Geophysical Surveys (AK-DGGS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Alaska Ocean Observing System (AOOS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | JOA Surveys, LLC | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Kachemak Bay National Estuarine Research Reserve (KBNERR) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | National Park Service (NPS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA National Data Buoy Center (NDBC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA National Tsunami Warning Center (NTWC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | NOAA Water Resources Regions, National Weather Service | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Orion Space Solutions (Atmospheric & Space Technology Research Associates) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | Prince William Sound Regional Citizens' Advisory Council (PWSRCAC) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | UAF Arctic Coastal Geoscience Lab | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | UAF Geophysical Institute (GI) | |
public | table | TimeSeries | EDDTableFromAxiomStationV2 | University Of Alaska Fairbanks (UAF) |
In total, there are 15 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.